| Superfamily | Papilionoidea |
|
| Family | NYMPHALIDAE |
| Subfamily | Heliconiinae |
| Tribe | Argynnini |
| Subtribe | |
| Genus | Boloria |
| Subgenus | > |
| Scientific name of species | graeca |
| Taxonomist | Staudinger, 1870 |
| Vernacular name (TR) | Balkan Menekþe Kelebeði |
| Vernacular name (EN) | Balkan Fritillary |
| Subspecies : |
B. g. gracea Staudinger, 1870, B. g. karina van Oorschot & Wagener, 1990, B. g. balcanica Reble, 1903
|
|
| Synonyms |
|
|
|
| Distribution areas (Global) | Batý Avrupa, Doðu Avrupa, Güney Avrupa, Ön Asya, |
| Distribution areas (Turkey) | Doðu Anadolu, |
| Larval food plants | Viola ssp. |
| Habitat | Çayýrlar, |
| Altitudes | 1450-2600 m |
| Wingspan | 40-45 mm |
| Fly period of imagos | Haziran, Temmuz, |
|
| Description: | Alpler'in güneybatýsýndan Balkanlar'a daðýlýþ gösterirler. Türkiye'de uçan karina alttürü olup Erzurum ve Iðdýr'da daðýlýþ gösterirler. Alpin altý ve düþük irtifalý Alpin kuþakta kuru ve/ya nemli çayýrlarda yaþarlar. |
|
| Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
| Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
| Other Resources: |
|
|
| Related Articles: |
|
|
Found articles about this species.
|
|
| Species Administrator: |
|
|
|