Superfamily | Papilionoidea |
|
Family | NYMPHALIDAE |
Subfamily | Satyrinae |
Tribe | Satyrini |
Subtribe | Maniolina |
Genus | Maniola |
Subgenus | > |
Scientific name of species | telmessia |
Taxonomist | Zeller, 1847 |
Vernacular name (TR) | Doðu Çayýr Esmeri |
Vernacular name (EN) | Turkish Meadow Brown |
Subspecies : |
|
|
Synonyms |
|
|
|
Distribution areas (Global) | Ortadoðu, Ön Asya, |
Distribution areas (Turkey) | Ege, Batý Akdeniz, Doðu Akdeniz, Doðu Anadolu, Güneydoðu Anadolu, |
Larval food plants | Agrostis sp., Alopecurus sp. |
Habitat | Yol kenarlarý, Su kenarlarý, Açýk yamaçlar, Taþlýk, kayalýk alanlar, Çayýrlar, |
Altitudes | 0-1000 m |
Wingspan | 40-50 mm |
Fly period of imagos | Nisan, Mayýs, Haziran, Temmuz, Aðustos, Eylül, |
Endemic to | Ege, Akdeniz, Güneydoðu Anadolu |
|
Description: | Ege Denizi'ndeki Yunan Adalarý, Türkiye'nin Ege, Akdeniz ve GD Anadolu illeri, Lübnan ve K. Ýran'da daðýlýþ gösterirler. Nisan-Eylül arasýnda uçarlar. |
|
Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
Other Resources: |
|
|
Related Articles: |
Haftanýn türü Maniola jurtina hakýnda-1 (Turgut Sarýgül : 9.03.2012)
|
Found 1 articles about this species.
|
|
Species Administrator: |
|
|