Superfamily | Papilionoidea |
|
Family | NYMPHALIDAE |
Subfamily | Satyrinae |
Tribe | Satyrini |
Subtribe | Satyrina |
Genus | Arethusana |
Subgenus | > |
Scientific name of species | arethusa |
Taxonomist | [Denis & Schiffermüller, 1775] |
Vernacular name (TR) | Seyit |
Vernacular name (EN) | False Grayling |
Subspecies : |
Arethusana arethusa arethusa([Denis & Schiffermüller, 1775]): Avrupa, Türkiye, Güney Rusya, Batý Sibirya, Arethusana arethusa aksouali (Wyatt, 1952): Fas, Arethusana arethusa heptapotamica (Stauder, 1924) : Orta Asya, Arethusana arethusa pontica (Heyne, [1895]): Kafkaslar, Ermenistan
|
|
Synonyms |
Papilio arethusa(Esper, 1781), Hipparchia arethusa
|
|
|
Distribution areas (Global) | Orta Avrupa, Güney Avrupa, Akdeniz Havzalarý, Ön Asya, Orta Asya, Kuzey Asya, |
Distribution areas (Turkey) | Doðu Akdeniz, |
Larval food plants | Festuca ssp., Bromus erectus, Dactylis ssp., Poa ssp.
|
Habitat | Açýk yamaçlar, Taþlýk, kayalýk alanlar, |
Altitudes | 0-2500 m |
Wingspan | 44-48 mm |
Fly period of imagos | Temmuz, Aðustos, Eylül, |
|
Description: | 2000-2500 m'ye kadar step ve yarýçöl karakterli dað ve tepe yamaçlarýndaki otlaklar, seyrek ormanlar arasý ve çalýlýklarda görülürler. |
|
Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
Other Resources: |
|
|
Related Articles: |
|
Found articles about this species.
|
|
Species Administrator: |
|
|
|
|