Superfamily | Papilionoidea |
|
Family | NYMPHALIDAE |
Subfamily | Satyrinae |
Tribe | Satyrini |
Subtribe | Maniolina |
Genus | Hyponephele |
Subgenus | > |
Scientific name of species | lycaon |
Taxonomist | Kühn, 1774 |
Vernacular name (TR) | Küçük Esmerperi |
Vernacular name (EN) | Dusky Meadow Brown |
Subspecies : |
|
|
Synonyms |
|
|
|
Distribution areas (Global) | |
Distribution areas (Turkey) | Ege, Batý Akdeniz, Doðu Karadeniz, Doðu Anadolu, Güneydoðu Anadolu, |
Larval food plants | Gramineae, Poa |
Habitat | Açýk yamaçlar, Taþlýk, kayalýk alanlar, Makilikler, Çitler, Çalýlýklar, |
Altitudes | m |
Wingspan | mm |
Fly period of imagos | Haziran, Temmuz, Aðustos, |
|
Description: | |
|
Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
Other Resources: |
|
|
Related Articles: |
|
Found articles about this species.
|
|
Species Administrator: |
|
|
|
|