Superfamily | Papilionoidea |
|
Family | NYMPHALIDAE |
Subfamily | Satyrinae |
Tribe | Elymniini |
Subtribe | Lethina |
Genus | Kirinia |
Subgenus | > |
Scientific name of species | clymene |
Taxonomist | Esper, 1783 |
Vernacular name (TR) | Kaya Esmeri |
Vernacular name (EN) | Lesser Lattice Brown |
Subspecies : |
Esperarge clymene roxandra (Herrich-Schäffer, [1850]) (Kafkasya)
|
|
Synonyms |
Kirinia climene, Pararge climene
|
|
|
Distribution areas (Global) | Doðu Avrupa, Güney Avrupa, Ortadoðu, Ön Asya, Batý Asya, |
Distribution areas (Turkey) | Ýç Anadolu, Doðu Karadeniz, Doðu Anadolu, |
Larval food plants | Poa annua |
Habitat | Orman içi, Orman açýklýklarý, Açýk yamaçlar, |
Altitudes | 0-2000 m |
Wingspan | 55-60 mm |
Fly period of imagos | Haziran, Temmuz, Aðustos, |
|
Description: | Balkanlardan Asya'nýn ortalarýna kadar olan bölümde yaþar. Güneþli açýklýklarý ve Çam açýk orman alanlarýný tercih eder.Týrtýllarý Pao annua türüyle beslenip geliþir. Haziran sonlarý ile Aðustos sonlarý arasýnda uçar. |
|
Images for Identification |
Distribution Map - Literature |
Distribution Map - AdaMerOs Records |
Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
Other Resources: |
|
|
Related Articles: |
|
Found articles about this species.
|
|
Species Administrator: |
|
|