Superfamily | Papilionoidea |
|
Family | LYCAENIDAE |
Subfamily | Polyommatinae |
Tribe | Polyommatini |
Subtribe | Polyommatus section |
Genus | Plebejus |
Subgenus | > |
Scientific name of species | argyrognomon |
Taxonomist | Bergstrasser, [1779] |
Vernacular name (TR) | Avrupalý Esmergöz |
Vernacular name (EN) | Reverdin's Blue | Northern Blue |
Subspecies : |
P. a. argyrognomon Bergstrasser, [1779], P. a. norvegica, P. a. chalcha (Korshunov, 1982), P. a. gabrieli Balint, 1989
|
|
Synonyms |
Plebeius argyrognomon, Polyommatus argyrognomon, Plebejus aegus (Chapman, 1917), Lycaeides argyrognomon (Bergstrasser, 1779)
|
|
|
Distribution areas (Global) | Batý Avrupa, Kuzey Avrupa, Orta Avrupa, Doðu Avrupa, Güney Avrupa, Ön Asya, |
Distribution areas (Turkey) | Doðu Karadeniz, Doðu Anadolu, |
Larval food plants | Coronilla, Indigofera kirilowii, Medicago sativa, Melilotus officinalis, Trifolium repens, Astragalus glycyphyllos, Lotus corniculatus, Onobrychis viciifolia, Vicia sativa, Securigera varia |
Habitat | Orman açýklýklarý, Çayýrlar, |
Altitudes | 200-1500 m |
Wingspan | 25-30 mm |
Fly period of imagos | Mayýs, Haziran, Temmuz, Aðustos, |
|
Description: | Mayýs-Haziran ve Haziran-Temmuz olmak üzere yýlda iki kuþak üremektedirler. Larvalar karýnca yuvalarýnda kýþlarlar. |
|
Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
Other Resources: |
|
|
Related Articles: |
|
Found articles about this species.
|
|
Species Administrator: |
|
|