| Superfamily | Papilionoidea |
|
| Family | LYCAENIDAE |
| Subfamily | Polyommatinae |
| Tribe | Polyommatini |
| Subtribe | Polyommatus section |
| Genus | Aricia |
| Subgenus | > |
| Scientific name of species | anteros |
| Taxonomist | Freyer, 1839 |
| Vernacular name (TR) | Çokgözlü Balkan Mavisi |
| Vernacular name (EN) | Blue Argus |
| Subspecies : |
|
|
| Synonyms |
Ultraaricia anteros, Plebejus anteros (=Plebeius anteros), Aricia anteros altera (Züllich, 1929), Polyommatus anteros
|
|
|
| Distribution areas (Global) | Doðu Avrupa, Ön Asya, |
| Distribution areas (Turkey) | Trakya, Marmara, Ege, Batý Akdeniz, Doðu Akdeniz, Ýç Anadolu, Batý Karadeniz, Orta Karadeniz, Doðu Karadeniz, |
| Larval food plants | Geranium pusillum |
| Habitat | Taþlýk, kayalýk alanlar, |
| Altitudes | 500-1800 m |
| Wingspan | mm |
| Fly period of imagos | Nisan, Mayýs, Haziran, Temmuz, Aðustos, Eylül, |
|
| Description: | Balkanlar, Türkiye ve Büyük Kafkasya'da daðýlýþ gösterirler. Bitkisi bol ve sýcak kayalýk dere yataklarý ve dað yamaçlarýnda yaþarlar. Nisan ve Eylül arasýnda yýlda 2-3 kuþak ürerler. |
|
| Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
| Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
| Other Resources: |
|
|
| Related Articles: |
Anteros - crassipunctus Daðýlým Haritasý (Turgut Sarýgül : 6.09.2011)
|
Found 1 articles about this species.
|
|
| Species Administrator: |
|
|
|
|
|